By state
Solar economics by state
Three things vary by state and all three change the answer: how much sun you get, what you pay per unit, and what your DISCOM does with the units you export.
Why the tariff matters more than the sunshine.
A household in Maharashtra paying ₹14 a unit gets a far faster payback than one in
Rajasthan paying ₹5, despite Rajasthan having better sun. Solar saves you money at
the price you would otherwise have paid — so a high tariff is worth more than a high
irradiance.
| State | Sun hours | Metering regime | Feed-in rate | |
|---|---|---|---|---|
| Andhra Pradesh | 5 h | Net metering | — | Tariffs → |
| Assam | 4.2 h | Net metering | — | Tariffs → |
| Bihar | 4.7 h | Net metering | — | Tariffs → |
| Chhattisgarh | 5 h | Net metering | — | Tariffs → |
| Delhi | 4.7 h | Net metering | — | Tariffs → |
| Goa | 5 h | Net metering | — | Tariffs → |
| Gujarat | 5.5 h | Net metering | ₹2.25 | Tariffs → |
| Haryana | 4.7 h | Net metering | — | Tariffs → |
| Himachal Pradesh | 4.2 h | Net metering | — | Tariffs → |
| Jharkhand | 4.7 h | Net metering | — | Tariffs → |
| Karnataka | 5 h | Net billing | ₹3 | Tariffs → |
| Kerala | 4.2 h | Net metering | — | Tariffs → |
| Madhya Pradesh | 5 h | Net metering | — | Tariffs → |
| Maharashtra | 5 h | Net metering | — | Tariffs → |
| Odisha | 4.7 h | Net metering | — | Tariffs → |
| Punjab | 4.7 h | Net metering | — | Tariffs → |
| Rajasthan | 5.5 h | Net metering | — | Tariffs → |
| Tamil Nadu | 5 h | Net billing | ₹2.8 | Tariffs → |
| Telangana | 5 h | Net metering | — | Tariffs → |
| Uttar Pradesh | 4.7 h | Net metering | — | Tariffs → |
| Uttarakhand | 4.7 h | Net metering | — | Tariffs → |
| West Bengal | 4.7 h | Net metering | — | Tariffs → |
Metering regimes and feed-in rates are set by state regulators and change. Confirm
with your DISCOM before finalising system size — it directly affects how large a
system makes economic sense.